- Iran
- Coronavirus Tracker
COVID-19 Live Tracker, COVID-19 Live Updates in Iran & Worldwide
The coronavirus pandemic has sickened more than 96,168,202 people, according to official counts. As of Monday, more than 2,057,252 people have died. The information below shows, COVID-19 has spread to at least 192 countries and territories. Stay up to date with the latest information and follow COVID-19 live updates in Iran and Worldwide.
08 March, 2021 (1 hour ago)
Coronavirus COVID-19 Map
World map showing countries with confirmed cases of COVID-19.
Daily Statistics Worldwide
Share COVID-19 Live Tracker
Read Comments
Coronavirus COVID-19 Cases Worldwide
Coronavirus COVID-19 cases by country: confirmed cases, deaths and recovered.
FIND COUNTRYCountry | Cases | Deaths | Recov. | Active | ||
---|---|---|---|---|---|---|
1 | US | 24,256,028 +45,864 new | 401,772 +669 new | 0 0 new | 23,854,256 | |
2 | India | 10,595,639 +18,599 new | 152,718 +97 new | 10,882,798 +14,278 new | -439,877 | |
3 | Brazil | 8,573,864 +80,508 new | 211,491 +1,086 new | 9,739,464 +53,440 new | -1,377,091 | |
4 | Russia | 3,574,330 +10,478 new | 65,632 +361 new | 3,867,901 +11,501 new | -359,203 | |
5 | United Kingdom | 3,476,804 +5,260 new | 91,643 +82 new | 11,851 +2 new | 3,373,310 | |
6 | France | 2,996,784 +21,835 new | 71,482 +130 new | 272,079 +386 new | 2,653,223 | |
7 | Italy | 2,400,598 +20,724 new | 83,157 +207 new | 2,494,839 +13,467 new | -177,398 | |
8 | Turkey | 2,399,781 +11,187 new | 24,328 +65 new | 2,623,924 +7,785 new | -248,471 | |
9 | Spain | 2,370,742 0 new | 54,173 0 new | 150,376 0 new | 2,166,193 | |
10 | Germany | 2,071,615 +6,504 new | 48,997 +33 new | 2,314,400 +6,306 new | -291,782 | |
11 | Colombia | 1,939,071 +3,411 new | 49,402 +91 new | 2,177,199 +4,781 new | -287,530 | |
12 | Argentina | 1,819,569 +2,922 new | 46,066 +10 new | 1,945,816 +5,499 new | -172,313 | |
13 | Mexico | 1,668,396 +2,734 new | 142,832 +247 new | 1,670,431 +3,773 new | -144,867 | |
14 | Poland | 1,443,804 +13,569 new | 33,698 +126 new | 1,482,568 +10,960 new | -72,462 | |
15 | South Africa | 1,356,716 +862 new | 38,288 +31 new | 1,440,874 +1,359 new | -122,446 | |
16 | Iran | 1,342,134 +8,010 new | 56,973 +93 new | 1,442,198 +6,841 new | -157,037 | |
17 | Ukraine | 1,206,125 +7,284 new | 22,037 +110 new | 1,240,543 +2,222 new | -56,455 | |
18 | Peru | 1,060,567 +6,670 new | 38,770 +190 new | 1,269,365 +6,643 new | -247,568 | |
19 | Netherlands | 934,503 +4,564 new | 13,264 +31 new | 14,706 +19 new | 906,533 | |
20 | Indonesia | 927,380 +5,826 new | 26,590 +112 new | 1,194,656 +5,146 new | -293,866 | |
21 | Czechia | 899,503 +9,167 new | 14,646 +159 new | 1,131,209 +4,789 new | -246,352 | |
22 | Canada | 724,629 +2,648 new | 18,289 +22 new | 839,824 +2,094 new | -133,484 | |
23 | Romania | 697,898 +3,288 new | 17,369 +46 new | 754,335 0 new | -73,806 | |
24 | Belgium | 681,250 +2,082 new | 20,554 +21 new | 0 0 new | 660,696 | |
25 | Chile | 677,151 +-21,110 new | 17,573 +69 new | 853,683 +52,146 new | -194,105 | |
26 | Iraq | 609,852 +3,359 new | 12,962 +24 new | 660,541 +3,509 new | -63,651 | |
27 | Portugal | 566,958 +682 new | 9,246 +28 new | 731,567 +966 new | -173,855 | |
28 | Israel | 565,629 +1,848 new | 4,080 +35 new | 758,541 +5,460 new | -196,992 | |
29 | Sweden | 533,265 0 new | 10,591 0 new | 0 0 new | 522,674 | |
30 | Bangladesh | 529,031 +606 new | 7,942 +11 new | 503,003 +1,037 new | 18,086 | |
31 | Pakistan | 524,783 +1,592 new | 11,103 +22 new | 560,458 +1,210 new | -46,778 | |
32 | Philippines | 504,084 +3,274 new | 9,978 +51 new | 545,853 +10,503 new | -51,747 | |
33 | Switzerland | 502,191 0 new | 8,859 +2 new | 317,600 0 new | 175,732 | |
34 | Morocco | 461,390 +249 new | 8,011 +6 new | 472,240 +321 new | -18,861 | |
35 | Austria | 396,425 +2,199 new | 7,199 +19 new | 443,152 +1,843 new | -53,926 | |
36 | Serbia | 375,799 +3,042 new | 3,791 +20 new | 0 0 new | 372,008 | |
37 | Saudi Arabia | 365,325 +357 new | 6,335 +4 new | 370,614 +314 new | -11,624 | |
38 | Hungary | 353,276 +6,201 new | 11,520 +108 new | 335,512 +2,467 new | 6,244 | |
39 | Japan | 340,989 +1,722 new | 4,680 +59 new | 418,105 +969 new | -81,796 | |
40 | Jordan | 316,427 +6,302 new | 4,170 +35 new | 367,315 +4,550 new | -55,058 | |
41 | Panama | 301,534 +357 new | 4,864 +13 new | 331,762 +529 new | -35,092 | |
42 | Nepal | 267,992 +66 new | 1,969 0 new | 270,886 +58 new | -4,863 | |
43 | Lebanon | 260,315 +2,376 new | 2,020 +33 new | 310,304 +3,048 new | -52,009 | |
44 | UAE | 260,223 +2,613 new | 756 +12 new | 392,792 +1,587 new | -133,325 | |
45 | Georgia | 249,465 +234 new | 2,973 +9 new | 266,693 +349 new | -20,201 | |
46 | Ecuador | 232,568 +1,560 new | 14,382 +19 new | 256,009 +8,111 new | -37,823 | |
47 | Belarus | 228,716 +1,079 new | 1,601 +9 new | 286,484 +1,448 new | -59,369 | |
48 | Azerbaijan | 227,696 +403 new | 3,032 +3 new | 229,718 +127 new | -5,054 | |
49 | Slovakia | 226,294 +1,286 new | 3,637 +97 new | 255,300 0 new | -32,643 | |
50 | Croatia | 225,648 +394 new | 4,684 +5 new | 237,181 +416 new | -16,217 | |
51 | Kazakhstan | 218,216 +670 new | 2,894 +4 new | 246,033 +675 new | -30,711 | |
52 | Bulgaria | 212,927 +497 new | 8,614 +21 new | 212,887 +385 new | -8,574 | |
53 | Dominican Republic | 196,591 +587 new | 2,461 +10 new | 197,622 +1,138 new | -3,492 | |
54 | Denmark | 191,299 +513 new | 1,838 +2 new | 206,052 +429 new | -16,591 | |
55 | Bolivia | 191,090 +323 new | 9,722 +16 new | 198,236 +809 new | -16,868 | |
56 | Costa Rica | 186,877 0 new | 2,477 0 new | 187,484 0 new | -3,084 | |
57 | Tunisia | 184,483 +676 new | 5,844 +34 new | 202,399 +276 new | -23,760 | |
58 | Ireland | 176,839 +520 new | 2,708 +3 new | 23,364 0 new | 150,767 | |
59 | Lithuania | 168,708 +415 new | 2,494 +7 new | 188,191 +88 new | -21,977 | |
60 | Malaysia | 165,371 +1,683 new | 619 +3 new | 291,958 +2,506 new | -127,206 | |
61 | Armenia | 164,912 +422 new | 3,007 +2 new | 164,784 +130 new | -2,879 | |
62 | Kuwait | 158,822 +1,144 new | 950 +7 new | 186,187 +956 new | -28,315 | |
63 | Egypt | 158,174 +581 new | 8,696 +41 new | 144,019 +444 new | 5,459 | |
64 | Moldova | 153,506 +647 new | 3,282 +20 new | 171,330 +862 new | -21,106 | |
65 | West Bank and Gaza | 153,093 +2,264 new | 1,741 +13 new | 175,178 +1,446 new | -23,826 | |
66 | Slovenia | 151,137 +382 new | 3,231 +3 new | 180,366 0 new | -32,460 | |
67 | Guatemala | 150,277 +223 new | 5,313 +6 new | 164,940 +376 new | -19,976 | |
68 | Greece | 149,462 +1,142 new | 5,518 +53 new | 93,764 0 new | 50,180 | |
69 | Qatar | 147,729 +474 new | 248 0 new | 156,001 +301 new | -8,520 | |
70 | Honduras | 136,068 +709 new | 3,391 +13 new | 67,989 +89 new | 64,688 | |
71 | Burma | 135,243 +11 new | 2,986 0 new | 131,672 +14 new | 585 | |
72 | Oman | 132,146 +1,059 new | 1,516 +8 new | 134,314 +823 new | -3,684 | |
73 | Ethiopia | 131,727 +1,109 new | 2,037 +9 new | 138,500 +715 new | -8,810 | |
74 | Paraguay | 123,359 +1,074 new | 2,535 +24 new | 140,561 +1,078 new | -19,737 | |
75 | Venezuela | 121,117 +453 new | 1,116 +6 new | 134,394 +460 new | -14,393 | |
76 | Bosnia and Herzegovina | 118,383 0 new | 4,509 0 new | 117,885 0 new | -4,011 | |
77 | Nigeria | 113,305 +269 new | 1,464 +5 new | 137,890 +245 new | -26,049 | |
78 | Libya | 110,465 +1,158 new | 1,700 +37 new | 125,842 +1,130 new | -17,077 | |
79 | Algeria | 104,341 +130 new | 2,843 +3 new | 79,064 +118 new | 22,434 | |
80 | Kenya | 99,308 +465 new | 1,734 +2 new | 87,570 +20 new | 10,004 | |
81 | China | 98,323 +19 new | 4,800 0 new | 95,851 +11 new | -2,328 | |
82 | Bahrain | 98,260 +476 new | 362 +3 new | 119,771 +724 new | -21,873 | |
83 | North Macedonia | 89,392 +331 new | 2,726 +10 new | 94,729 +268 new | -8,063 | |
84 | Kyrgyzstan | 83,430 +44 new | 1,392 0 new | 83,530 +46 new | -1,492 | |
85 | Uzbekistan | 78,091 +51 new | 620 0 new | 78,884 +82 new | -1,413 | |
86 | South Korea | 73,518 +346 new | 1,300 +8 new | 83,474 +254 new | -11,256 | |
87 | Albania | 68,568 +819 new | 1,287 +21 new | 75,190 +838 new | -7,909 | |
88 | Norway | 59,456 +396 new | 525 0 new | 17,998 0 new | 40,933 | |
89 | Singapore | 59,157 +13 new | 29 0 new | 59,894 +15 new | -766 | |
90 | Ghana | 58,431 +373 new | 358 +7 new | 80,952 +333 new | -22,879 | |
91 | Latvia | 56,720 +322 new | 1,012 +8 new | 78,507 0 new | -22,799 | |
92 | Montenegro | 56,228 +537 new | 749 +8 new | 69,645 +436 new | -14,166 | |
93 | Kosovo | 56,118 0 new | 1,411 0 new | 61,687 0 new | -6,980 | |
94 | Sri Lanka | 54,419 +545 new | 273 +9 new | 82,059 +290 new | -27,913 | |
95 | Afghanistan | 54,141 +7 new | 2,346 0 new | 49,378 +9 new | 2,417 | |
96 | El Salvador | 51,437 0 new | 1,509 +13 new | 56,807 0 new | -6,879 | |
97 | Luxembourg | 48,975 0 new | 560 0 new | 52,662 0 new | -4,247 | |
98 | Finland | 40,722 +511 new | 621 0 new | 46,000 0 new | -5,899 | |
99 | Zambia | 39,515 +410 new | 578 +8 new | 77,943 +334 new | -39,006 | |
100 | Uganda | 38,534 +12 new | 305 0 new | 15,065 0 new | 23,164 | |
101 | Estonia | 37,941 +1,319 new | 344 +9 new | 55,396 +235 new | -17,799 | |
102 | Uruguay | 33,446 +827 new | 330 +6 new | 54,861 +686 new | -21,745 | |
103 | Namibia | 30,995 +153 new | 296 +1 new | 37,520 +154 new | -6,821 | |
104 | Cyprus | 29,294 +303 new | 176 +1 new | 2,057 0 new | 27,061 | |
105 | Australia | 28,740 +12 new | 909 0 new | 22,929 +1 new | 4,902 | |
106 | Zimbabwe | 28,675 +11 new | 825 0 new | 33,834 +29 new | -5,984 | |
107 | Mozambique | 28,270 +389 new | 253 +7 new | 46,421 +127 new | -18,404 | |
108 | Cameroon | 28,010 0 new | 455 0 new | 32,594 0 new | -5,039 | |
109 | Sudan | 26,279 +61 new | 1,603 0 new | 23,156 0 new | 1,520 | |
110 | Ivory Coast | 25,383 +252 new | 142 +2 new | 32,708 +195 new | -7,467 | |
111 | Senegal | 23,392 +225 new | 536 +12 new | 30,605 +236 new | -7,749 | |
112 | DR Congo | 21,140 +72 new | 640 0 new | 22,432 0 new | -1,932 | |
113 | Angola | 19,011 +31 new | 442 +2 new | 19,647 +7 new | -1,078 | |
114 | Cuba | 18,773 +858 new | 175 +4 new | 50,779 +890 new | -32,181 | |
115 | Botswana | 18,630 0 new | 88 0 new | 26,760 0 new | -8,218 | |
116 | Madagascar | 18,301 0 new | 273 0 new | 19,543 0 new | -1,515 | |
117 | Mauritania | 16,147 +13 new | 405 0 new | 16,670 +14 new | -928 | |
118 | Malta | 15,942 +182 new | 242 +5 new | 20,742 +258 new | -5,042 | |
119 | Maldives | 14,633 +131 new | 49 0 new | 18,124 +145 new | -3,540 | |
120 | Jamaica | 14,419 +723 new | 329 +7 new | 14,301 +142 new | -211 | |
121 | Guinea | 14,207 +130 new | 81 +2 new | 15,181 +51 new | -1,055 | |
122 | Malawi | 13,880 +44 new | 336 +2 new | 22,373 +441 new | -8,829 | |
123 | Eswatini | 13,443 +11 new | 403 0 new | 15,276 +65 new | -2,236 | |
124 | Tajikistan | 13,308 0 new | 90 0 new | 13,218 0 new | 0 | |
125 | Syria | 13,224 +56 new | 850 +5 new | 10,374 +81 new | 2,000 | |
126 | Cabo Verde | 13,139 +58 new | 120 +2 new | 15,040 +18 new | -2,021 | |
127 | Thailand | 12,653 +136 new | 71 0 new | 25,777 +91 new | -13,195 | |
128 | Belize | 11,615 0 new | 283 0 new | 11,926 0 new | -594 | |
129 | Rwanda | 11,548 +42 new | 148 +1 new | 17,840 +30 new | -6,440 | |
130 | Haiti | 10,907 0 new | 240 0 new | 9,828 0 new | 839 | |
131 | Gabon | 10,019 0 new | 66 0 new | 13,746 +251 new | -3,793 | |
132 | Burkina Faso | 9,352 +28 new | 105 0 new | 11,816 +62 new | -2,569 | |
133 | Andorra | 9,194 +23 new | 92 0 new | 10,626 +27 new | -1,524 | |
134 | Bahamas | 8,068 0 new | 175 0 new | 7,415 0 new | 478 | |
135 | Mali | 7,880 +20 new | 317 0 new | 6,441 +2 new | 1,122 | |
136 | Congo (Brazzaville) | 7,709 0 new | 114 0 new | 7,514 0 new | 81 | |
137 | Suriname | 7,709 +6 new | 146 0 new | 8,469 +5 new | -906 | |
138 | Trinidad and Tobago | 7,415 +4 new | 132 0 new | 7,499 +2 new | -216 | |
139 | Lesotho | 7,018 0 new | 101 0 new | 3,888 0 new | 3,029 | |
140 | Guyana | 6,950 +35 new | 170 +1 new | 8,114 +8 new | -1,334 | |
141 | Nicaragua | 6,204 0 new | 168 0 new | 4,225 0 new | 1,811 | |
142 | Iceland | 5,970 0 new | 29 0 new | 6,020 0 new | -79 | |
143 | Djibouti | 5,910 +12 new | 61 0 new | 5,931 0 new | -82 | |
144 | Equatorial Guinea | 5,365 0 new | 86 0 new | 5,737 0 new | -458 | |
145 | Central African Republic | 4,973 +3 new | 63 0 new | 4,920 0 new | -10 | |
146 | Somalia | 4,744 +280 new | 130 +8 new | 3,932 0 new | 682 | |
147 | Togo | 4,383 +49 new | 74 +2 new | 6,306 +48 new | -1,997 | |
148 | Niger | 4,225 +82 new | 146 +5 new | 4,405 +155 new | -326 | |
149 | Gambia | 3,938 0 new | 128 0 new | 4,143 0 new | -333 | |
150 | South Sudan | 3,762 +89 new | 64 0 new | 4,317 0 new | -619 | |
151 | Benin | 3,413 0 new | 46 0 new | 4,963 0 new | -1,596 | |
152 | Sierra Leone | 3,030 +2 new | 77 0 new | 2,700 +22 new | 253 | |
153 | Chad | 2,977 +16 new | 114 0 new | 3,668 +61 new | -805 | |
154 | San Marino | 2,803 0 new | 65 0 new | 3,426 0 new | -688 | |
155 | Guinea-Bissau | 2,510 0 new | 45 0 new | 2,671 +3 new | -206 | |
156 | Liechtenstein | 2,398 +1 new | 50 0 new | 2,488 0 new | -140 | |
157 | Yemen | 2,383 +29 new | 649 +1 new | 1,446 +4 new | 288 | |
158 | New Zealand | 2,267 +6 new | 25 0 new | 2,301 0 new | -59 | |
159 | Liberia | 1,898 0 new | 84 0 new | 1,892 0 new | -78 | |
160 | Eritrea | 1,877 0 new | 6 0 new | 2,436 0 new | -565 | |
161 | Comoros | 1,864 0 new | 51 0 new | 3,410 0 new | -1,597 | |
162 | Mongolia | 1,568 +108 new | 2 0 new | 2,481 0 new | -915 | |
163 | Vietnam | 1,540 +11 new | 35 0 new | 1,920 0 new | -415 | |
164 | Burundi | 1,253 +20 new | 2 0 new | 773 0 new | 478 | |
165 | Monaco | 1,240 +4 new | 9 0 new | 1,835 +15 new | -604 | |
166 | Sao Tome and Principe | 1,151 +6 new | 17 +1 new | 1,562 +18 new | -428 | |
167 | Barbados | 1,095 +21 new | 7 0 new | 2,815 +61 new | -1,727 | |
168 | Taiwan | 868 +2 new | 7 0 new | 932 0 new | -71 | |
169 | Bhutan | 848 0 new | 1 0 new | 866 0 new | -19 | |
170 | Papua New Guinea | 834 +91 new | 9 0 new | 846 0 new | -21 | |
171 | Seychelles | 746 0 new | 2 0 new | 2,648 0 new | -1,904 | |
172 | Diamond Princess | 712 0 new | 13 0 new | 699 0 new | 0 | |
173 | Saint Lucia | 656 +23 new | 8 0 new | 3,563 +108 new | -2,915 | |
174 | SVG | 602 +18 new | 2 0 new | 1,023 +74 new | -423 | |
175 | Mauritius | 556 +2 new | 10 0 new | 588 0 new | -42 | |
176 | Tanzania | 509 0 new | 21 0 new | 183 0 new | 305 | |
177 | Cambodia | 448 +24 new | 0 0 new | 517 +7 new | -69 | |
178 | Antigua and Barbuda | 190 +35 new | 6 0 new | 410 +55 new | -226 | |
179 | Brunei | 174 0 new | 3 0 new | 182 0 new | -11 | |
180 | Grenada | 139 0 new | 1 0 new | 147 0 new | -9 | |
181 | Dominica | 110 0 new | 0 0 new | 130 0 new | -20 | |
182 | Fiji | 55 0 new | 2 0 new | 55 0 new | -2 | |
183 | Timor-Leste | 52 +3 new | 0 0 new | 94 0 new | -42 | |
184 | Laos | 41 0 new | 0 0 new | 42 0 new | -1 | |
185 | Saint Kitts and Nevis | 35 0 new | 0 0 new | 41 0 new | -6 | |
186 | Holy See | 27 0 new | 0 0 new | 15 0 new | 12 | |
187 | Solomon Islands | 17 0 new | 0 0 new | 14 0 new | 3 | |
188 | MS Zaandam | 9 0 new | 2 0 new | 7 0 new | 0 | |
189 | Marshall Islands | 4 0 new | 0 0 new | 4 0 new | 0 | |
190 | Samoa | 2 0 new | 0 0 new | 2 0 new | 0 | |
191 | Micronesia | 1 0 new | 0 0 new | 1 0 new | 0 | |
192 | Vanuatu | 1 0 new | 0 0 new | 1 0 new | 0 | |
SHOW MORE +163 |
Coronavirus COVID-19 Cases in Iran
Live updates and statistics on the Coronavirus in Iran:
Latest Statistics in Iran
Coronavirus COVID-19 Total Confirmed Cases in Iran
Timeline of the Coronavirus COVID-19 confirmed cases in Iran
Coronavirus Confirmed Cases in Iran (per Day)
Timeline of the Coronavirus COVID-19 confirmed cases per Day
Coronavirus COVID-19 Total Deaths in Iran
Timeline of the Coronavirus COVID-19 deaths in Iran
Coronavirus Deaths in Iran (per Day)
Timeline of the Coronavirus COVID-19 deaths per Day
Coronavirus COVID-19 Total Recoveries in Iran
Timeline of the Coronavirus COVID-19 recoveries in Iran
Coronavirus COVID-19 Active Cases in Iran
Timeline of the Coronavirus COVID-19 active cases in Iran
COVID-19 in Iran Full Report
Coronavirus (COVID-19) Safety Advice & Tips

Source: lmh.org
What You Need to Know About Coronavirus Disease (COVID-19)
Here are questions and answers for coronavirus.
What is coronavirus disease 2019 (COVID-19)?
Coronavirus disease 2019 (COVID-19) is a respiratory illness that can spread from person to person. The virus that causes COVID-19 is a novel coronavirus that was first identified during an investigation into an outbreak in Wuhan, China.
How does COVID-19 spread?
The virus that causes COVID-19 probably emerged from an animal source, but is now spreading from person to person. The virus is thought to spread mainly between people who are in close contact with one another (within about 6 feet) through respiratory droplets produced when an infected person coughs or sneezes. It also may be possible that a person can get COVID-19 by touching a surface or object that has the virus on it and then touching their own mouth, nose, or possibly their eyes, but this is not thought to be the main way the virus spreads. Learn what is known about the spread of newly emerged coronaviruses at https://www.cdc.gov/coronavirus/2019-ncov/about/transmission.html.
What are the symptoms of COVID-19?
Patients with COVID-19 have had mild to severe respiratory illness with symptoms of
• fever
• cough
• shortness of breath
What are severe complications from this virus?
Some patients have pneumonia in both lungs, multi-organ failure and in some cases death.
How can I help protect myself?
People can help protect themselves from respiratory illness with everyday preventive actions.
• Avoid close contact with people who are sick.
• Avoid touching your eyes, nose, and mouth with unwashed hands.
• Wash your hands often with soap and water for at least 20 seconds. Use an alcohol-based hand sanitizer that contains at least 60% alcohol if soap and water are not available.
If you are sick, to keep from spreading respiratory illness to others, you should?
• Stay home when you are sick.
• Cover your cough or sneeze with a tissue, then throw the tissue in the trash.
• Clean and disinfect frequently touched objects and surfaces.
If you are sick, to keep from spreading respiratory illness to others, you should
• Stay home when you are sick.
• Cover your cough or sneeze with a tissue, then throw the tissue in the trash.
• Clean and disinfect frequently touched objects and surfaces.
What should I do if I recently traveled from an area with ongoing spread of COVID-19?
If you have traveled from an affected area, there may be restrictions on your movements for up to 2 weeks. If you develop symptoms during that period (fever, cough, trouble breathing), seek medical advice. Call the office of your health care provider before you go, and tell them about your travel and your symptoms. They will give you instructions on how to get care without exposing other people to your illness. While sick, avoid contact with people, don’t go out and delay any travel to reduce the possibility of spreading illness to others.
Is there a vaccine?
There is currently no vaccine to protect against COVID-19. The best way to prevent infection is to take everyday preventive actions, like avoiding close contact with people who are sick and washing your hands often.
Is there a treatment?
There is no specific antiviral treatment for COVID-19. People with COVID-19 can seek medical care to help relieve symptoms.
Source: cdc.gov
Comments
We are glad to hear your comments:
Leave Your Comment
Data Sourse: JHU CSSE |
Last Updated: 08 March 2021