- Iran
- Coronavirus Tracker
COVID-19 Live Tracker, COVID-19 Live Updates in Iran & Worldwide
The coronavirus pandemic has sickened more than 268,558,266 people, according to official counts. As of Friday, more than 5,287,902 people have died. The information below shows, COVID-19 has spread to at least 196 countries and territories. Stay up to date with the latest information and follow COVID-19 live updates in Iran and Worldwide.
22 September, 2023 (1 hour ago)
Coronavirus COVID-19 Map
World map showing countries with confirmed cases of COVID-19.
Daily Statistics Worldwide
Share COVID-19 Live Tracker
Read Comments
Coronavirus COVID-19 Cases Worldwide
Coronavirus COVID-19 cases by country: confirmed cases, deaths and recovered.
FIND COUNTRYCountry | Cases | Deaths | Recov. | Active | ||
---|---|---|---|---|---|---|
1 | US | 49,661,145 +117,619 new | 794,649 +1,419 new | 0 0 new | 48,866,496 | |
2 | India | 34,674,643 +8,402 new | 474,479 +368 new | 0 0 new | 34,200,164 | |
3 | Brazil | 22,177,059 +9,278 new | 616,457 +206 new | 0 0 new | 21,560,602 | |
4 | United Kingdom | 10,722,083 +50,430 new | 146,592 +148 new | 0 0 new | 10,575,491 | |
5 | Russia | 9,752,340 +29,701 new | 280,427 +1,147 new | 0 0 new | 9,471,913 | |
6 | Turkey | 8,986,377 +19,696 new | 78,602 +195 new | 0 0 new | 8,907,775 | |
7 | France | 8,209,911 +56,886 new | 121,153 +136 new | 0 0 new | 8,088,758 | |
8 | Germany | 6,442,846 +103,018 new | 105,000 +799 new | 0 0 new | 6,337,846 | |
9 | Iran | 6,147,872 +3,228 new | 130,524 +78 new | 0 0 new | 6,017,348 | |
10 | Argentina | 5,350,867 +2,744 new | 116,719 +11 new | 0 0 new | 5,234,148 | |
11 | Spain | 5,273,178 +26,412 new | 88,321 +84 new | 0 0 new | 5,184,857 | |
12 | Italy | 5,164,780 +12,516 new | 134,551 +79 new | 0 0 new | 5,030,229 | |
13 | Colombia | 5,088,008 +1,627 new | 128,969 +95 new | 0 0 new | 4,959,039 | |
14 | Indonesia | 4,258,560 +220 new | 143,918 +9 new | 0 0 new | 4,114,642 | |
15 | Mexico | 3,911,714 +6,395 new | 296,188 +586 new | 0 0 new | 3,615,526 | |
16 | Poland | 3,760,048 +27,459 new | 87,357 +561 new | 0 0 new | 3,672,691 | |
17 | Ukraine | 3,705,823 +12,884 new | 95,478 +499 new | 0 0 new | 3,610,345 | |
18 | South Africa | 3,093,452 +22,388 new | 90,060 +22 new | 0 0 new | 3,003,392 | |
19 | Netherlands | 2,870,459 +19,855 new | 20,372 +77 new | 0 0 new | 2,850,087 | |
20 | Philippines | 2,835,996 +403 new | 49,936 +175 new | 0 0 new | 2,786,060 | |
21 | Malaysia | 2,678,465 +5,446 new | 30,787 +41 new | 0 0 new | 2,647,678 | |
22 | Czechia | 2,298,441 +16,229 new | 34,129 +95 new | 0 0 new | 2,264,312 | |
23 | Peru | 2,249,671 +3,038 new | 201,527 +77 new | 0 0 new | 2,048,144 | |
24 | Thailand | 2,160,780 +4,193 new | 21,112 +28 new | 0 0 new | 2,139,668 | |
25 | Iraq | 2,086,702 +510 new | 23,943 +12 new | 0 0 new | 2,062,759 | |
26 | Belgium | 1,914,527 +16,029 new | 27,463 +47 new | 0 0 new | 1,887,064 | |
27 | Canada | 1,831,341 +4,002 new | 29,930 +25 new | 0 0 new | 1,801,411 | |
28 | Romania | 1,790,571 +1,032 new | 57,434 +74 new | 0 0 new | 1,733,137 | |
29 | Chile | 1,778,370 +1,771 new | 38,600 +59 new | 0 0 new | 1,739,770 | |
30 | Japan | 1,727,658 +154 new | 18,367 +1 new | 0 0 new | 1,709,291 | |
31 | Bangladesh | 1,578,550 +262 new | 28,016 0 new | 0 0 new | 1,550,534 | |
32 | Vietnam | 1,367,433 +15,311 new | 27,186 +256 new | 0 0 new | 1,340,247 | |
33 | Israel | 1,348,800 +571 new | 8,210 0 new | 0 0 new | 1,340,590 | |
34 | Pakistan | 1,288,366 +313 new | 28,812 +9 new | 0 0 new | 1,259,554 | |
35 | Serbia | 1,270,407 +1,620 new | 12,075 +39 new | 0 0 new | 1,258,332 | |
36 | Slovakia | 1,265,056 +9,970 new | 15,179 +84 new | 0 0 new | 1,249,877 | |
37 | Sweden | 1,226,055 +3,163 new | 15,185 +1 new | 0 0 new | 1,210,870 | |
38 | Austria | 1,217,436 +4,437 new | 13,011 +32 new | 0 0 new | 1,204,425 | |
39 | Portugal | 1,181,294 +3,588 new | 18,610 +23 new | 0 0 new | 1,162,684 | |
40 | Hungary | 1,176,038 +7,310 new | 36,263 +215 new | 0 0 new | 1,139,775 | |
41 | Switzerland | 1,101,789 +10,861 new | 11,716 +32 new | 0 0 new | 1,090,073 | |
42 | Kazakhstan | 1,061,645 +722 new | 17,985 +13 new | 0 0 new | 1,043,660 | |
43 | Jordan | 998,492 +5,153 new | 11,879 +29 new | 0 0 new | 986,613 | |
44 | Greece | 989,814 +5,513 new | 18,982 +81 new | 0 0 new | 970,832 | |
45 | Cuba | 963,428 +81 new | 8,311 0 new | 0 0 new | 955,117 | |
46 | Morocco | 951,092 +146 new | 14,794 +2 new | 0 0 new | 936,298 | |
47 | Georgia | 879,368 +3,562 new | 12,582 +63 new | 0 0 new | 866,786 | |
48 | Nepal | 823,554 +197 new | 11,549 +2 new | 0 0 new | 812,005 | |
49 | UAE | 742,567 +60 new | 2,149 0 new | 0 0 new | 740,418 | |
50 | Tunisia | 719,006 +140 new | 25,416 +3 new | 0 0 new | 693,590 | |
51 | Bulgaria | 711,364 +1,827 new | 29,382 +103 new | 0 0 new | 681,982 | |
52 | Lebanon | 685,162 +1,836 new | 8,814 +10 new | 0 0 new | 676,348 | |
53 | Belarus | 669,631 +1,738 new | 5,227 +17 new | 0 0 new | 664,404 | |
54 | Croatia | 644,206 +4,428 new | 11,445 +62 new | 0 0 new | 632,761 | |
55 | Guatemala | 621,328 +475 new | 16,020 +12 new | 0 0 new | 605,308 | |
56 | Ireland | 610,855 +4,003 new | 5,788 0 new | 0 0 new | 605,067 | |
57 | Azerbaijan | 601,028 +1,315 new | 8,038 +19 new | 0 0 new | 592,990 | |
58 | Sri Lanka | 570,672 +744 new | 14,555 +22 new | 0 0 new | 556,117 | |
59 | Costa Rica | 567,906 +200 new | 7,328 +4 new | 0 0 new | 560,578 | |
60 | Saudi Arabia | 550,088 +45 new | 8,850 +1 new | 0 0 new | 541,238 | |
61 | Bolivia | 547,892 +1,737 new | 19,276 +12 new | 0 0 new | 528,616 | |
62 | Denmark | 542,181 +7,091 new | 2,996 +11 new | 0 0 new | 539,185 | |
63 | Ecuador | 530,126 0 new | 33,494 0 new | 0 0 new | 496,632 | |
64 | Burma | 525,403 0 new | 19,157 0 new | 0 0 new | 506,246 | |
65 | South Korea | 503,606 +7,022 new | 4,130 +53 new | 0 0 new | 499,476 | |
66 | Lithuania | 486,224 +1,687 new | 6,920 +19 new | 0 0 new | 479,304 | |
67 | Panama | 480,090 +527 new | 7,382 +3 new | 0 0 new | 472,708 | |
68 | Paraguay | 463,580 +101 new | 16,492 +8 new | 0 0 new | 447,088 | |
69 | West Bank and Gaza | 463,277 +319 new | 4,826 +3 new | 0 0 new | 458,451 | |
70 | Venezuela | 436,602 +777 new | 5,223 +15 new | 0 0 new | 431,379 | |
71 | Slovenia | 436,366 +1,687 new | 5,365 +11 new | 0 0 new | 431,001 | |
72 | Kuwait | 413,608 +20 new | 2,466 0 new | 0 0 new | 411,142 | |
73 | Dominican Republic | 409,490 +258 new | 4,214 +2 new | 0 0 new | 405,276 | |
74 | Uruguay | 401,897 +257 new | 6,140 +2 new | 0 0 new | 395,757 | |
75 | Mongolia | 384,912 +624 new | 2,028 +5 new | 0 0 new | 382,884 | |
76 | Honduras | 378,423 +172 new | 10,415 +3 new | 0 0 new | 368,008 | |
77 | Libya | 376,873 +495 new | 5,529 +11 new | 0 0 new | 371,344 | |
78 | Ethiopia | 372,711 +123 new | 6,819 +3 new | 0 0 new | 365,892 | |
79 | Moldova | 368,497 +549 new | 9,315 +22 new | 0 0 new | 359,182 | |
80 | Egypt | 366,634 +803 new | 20,919 +42 new | 0 0 new | 345,715 | |
81 | Armenia | 341,768 +300 new | 7,747 +19 new | 0 0 new | 334,021 | |
82 | Norway | 305,368 +5,355 new | 1,135 +1 new | 0 0 new | 304,233 | |
83 | Oman | 304,679 +25 new | 4,113 0 new | 0 0 new | 300,566 | |
84 | Bosnia and Herzegovina | 280,469 +649 new | 12,882 +28 new | 0 0 new | 267,587 | |
85 | Bahrain | 277,964 +29 new | 1,394 0 new | 0 0 new | 276,570 | |
86 | Singapore | 271,979 +682 new | 779 +5 new | 0 0 new | 271,200 | |
87 | Latvia | 260,008 +793 new | 4,349 +24 new | 0 0 new | 255,659 | |
88 | Kenya | 255,796 +144 new | 5,339 +2 new | 0 0 new | 250,457 | |
89 | Qatar | 244,867 +159 new | 611 0 new | 0 0 new | 244,256 | |
90 | Estonia | 226,858 +554 new | 1,838 +2 new | 0 0 new | 225,020 | |
91 | Australia | 225,625 +1,711 new | 2,084 +2 new | 0 0 new | 223,541 | |
92 | North Macedonia | 218,362 +168 new | 7,695 +7 new | 0 0 new | 210,667 | |
93 | Nigeria | 215,164 0 new | 2,980 0 new | 0 0 new | 212,184 | |
94 | Algeria | 212,224 +177 new | 6,126 +4 new | 0 0 new | 206,098 | |
95 | Zambia | 210,562 +126 new | 3,668 0 new | 0 0 new | 206,894 | |
96 | Albania | 202,863 +222 new | 3,128 +2 new | 0 0 new | 199,735 | |
97 | Finland | 199,257 +1,781 new | 1,406 +11 new | 0 0 new | 197,851 | |
98 | Botswana | 196,090 +538 new | 2,421 +1 new | 0 0 new | 193,669 | |
99 | Uzbekistan | 195,098 +194 new | 1,428 +3 new | 0 0 new | 193,670 | |
100 | Kyrgyzstan | 183,810 +66 new | 2,764 +2 new | 0 0 new | 181,046 | |
101 | Kosovo | 161,176 +19 new | 2,986 +1 new | 0 0 new | 158,190 | |
102 | Montenegro | 159,214 +180 new | 2,342 +3 new | 0 0 new | 156,872 | |
103 | Afghanistan | 157,585 +43 new | 7,321 +4 new | 0 0 new | 150,264 | |
104 | Zimbabwe | 155,817 +5,189 new | 4,723 +3 new | 0 0 new | 151,094 | |
105 | Mozambique | 152,586 +260 new | 1,941 0 new | 0 0 new | 150,645 | |
106 | Cyprus | 139,368 +635 new | 607 +2 new | 0 0 new | 138,761 | |
107 | Ghana | 131,246 0 new | 1,228 0 new | 0 0 new | 130,018 | |
108 | Namibia | 130,230 +179 new | 3,575 +1 new | 0 0 new | 126,655 | |
109 | Uganda | 127,863 +41 new | 3,263 +2 new | 0 0 new | 124,600 | |
110 | Cambodia | 120,312 +12 new | 2,974 +3 new | 0 0 new | 117,338 | |
111 | El Salvador | 119,803 0 new | 3,791 +1 new | 0 0 new | 116,012 | |
112 | China | 112,072 +63 new | 4,849 0 new | 0 0 new | 107,223 | |
113 | Cameroon | 107,549 0 new | 1,823 0 new | 0 0 new | 105,726 | |
114 | Rwanda | 100,517 +53 new | 1,344 0 new | 0 0 new | 99,173 | |
115 | Luxembourg | 93,060 +486 new | 889 0 new | 0 0 new | 92,171 | |
116 | Maldives | 92,754 +125 new | 255 0 new | 0 0 new | 92,499 | |
117 | Jamaica | 91,601 +23 new | 2,416 +1 new | 0 0 new | 89,185 | |
118 | Laos | 84,503 +1,212 new | 224 +5 new | 0 0 new | 84,279 | |
119 | Trinidad and Tobago | 78,339 +857 new | 2,336 +16 new | 0 0 new | 76,003 | |
120 | Senegal | 74,054 +11 new | 1,886 0 new | 0 0 new | 72,168 | |
121 | Angola | 65,346 +14 new | 1,736 +1 new | 0 0 new | 63,610 | |
122 | Malawi | 62,088 +35 new | 2,307 0 new | 0 0 new | 59,781 | |
123 | Ivory Coast | 61,863 +6 new | 706 0 new | 0 0 new | 61,157 | |
124 | DR Congo | 59,208 +33 new | 1,115 +2 new | 0 0 new | 58,093 | |
125 | Fiji | 52,567 0 new | 697 0 new | 0 0 new | 51,870 | |
126 | Suriname | 51,149 +66 new | 1,176 +1 new | 0 0 new | 49,973 | |
127 | Eswatini | 50,337 +1,084 new | 1,248 0 new | 0 0 new | 49,089 | |
128 | Syria | 49,008 +107 new | 2,798 +5 new | 0 0 new | 46,210 | |
129 | Madagascar | 44,800 0 new | 972 0 new | 0 0 new | 43,828 | |
130 | Sudan | 44,406 0 new | 3,206 +5 new | 0 0 new | 41,200 | |
131 | Malta | 40,269 +81 new | 468 0 new | 0 0 new | 39,801 | |
132 | Mauritania | 39,704 +35 new | 846 +2 new | 0 0 new | 38,858 | |
133 | Cabo Verde | 38,482 +12 new | 351 0 new | 0 0 new | 38,131 | |
134 | Guyana | 38,402 +69 new | 1,014 +5 new | 0 0 new | 37,388 | |
135 | Gabon | 37,551 0 new | 281 0 new | 0 0 new | 37,270 | |
136 | Papua New Guinea | 35,835 +133 new | 573 0 new | 0 0 new | 35,262 | |
137 | Belize | 30,991 +61 new | 586 +1 new | 0 0 new | 30,405 | |
138 | Guinea | 30,798 0 new | 388 0 new | 0 0 new | 30,410 | |
139 | Barbados | 26,565 +132 new | 246 +2 new | 0 0 new | 26,319 | |
140 | Togo | 26,357 +7 new | 243 0 new | 0 0 new | 26,114 | |
141 | Tanzania | 26,309 0 new | 734 0 new | 0 0 new | 25,575 | |
142 | Haiti | 25,744 +53 new | 758 +4 new | 0 0 new | 24,986 | |
143 | Benin | 24,897 +34 new | 161 0 new | 0 0 new | 24,736 | |
144 | Seychelles | 23,806 +56 new | 129 +2 new | 0 0 new | 23,677 | |
145 | Somalia | 23,051 0 new | 1,331 0 new | 0 0 new | 21,720 | |
146 | Bahamas | 22,859 +13 new | 705 0 new | 0 0 new | 22,154 | |
147 | Mauritius | 22,310 +154 new | 240 0 new | 0 0 new | 22,070 | |
148 | Lesotho | 21,838 0 new | 663 0 new | 0 0 new | 21,175 | |
149 | Burundi | 20,610 +87 new | 38 0 new | 0 0 new | 20,572 | |
150 | Timor-Leste | 19,829 0 new | 122 0 new | 0 0 new | 19,707 | |
151 | Andorra | 19,272 +457 new | 133 0 new | 0 0 new | 19,139 | |
152 | Congo (Brazzaville) | 19,066 0 new | 359 0 new | 0 0 new | 18,707 | |
153 | Iceland | 19,052 +156 new | 35 0 new | 0 0 new | 19,017 | |
154 | Mali | 18,329 +76 new | 622 +1 new | 0 0 new | 17,707 | |
155 | Tajikistan | 17,493 0 new | 125 0 new | 0 0 new | 17,368 | |
156 | Nicaragua | 17,328 0 new | 214 0 new | 0 0 new | 17,114 | |
157 | Taiwan | 16,704 +16 new | 848 0 new | 0 0 new | 15,856 | |
158 | Burkina Faso | 16,334 0 new | 290 0 new | 0 0 new | 16,044 | |
159 | Brunei | 15,301 +57 new | 98 0 new | 0 0 new | 15,203 | |
160 | Equatorial Guinea | 13,599 0 new | 175 0 new | 0 0 new | 13,424 | |
161 | Djibouti | 13,514 +5 new | 188 0 new | 0 0 new | 13,326 | |
162 | Saint Lucia | 13,067 0 new | 283 0 new | 0 0 new | 12,784 | |
163 | South Sudan | 12,842 0 new | 133 0 new | 0 0 new | 12,709 | |
164 | New Zealand | 12,623 0 new | 44 0 new | 0 0 new | 12,579 | |
165 | Central African Republic | 11,742 0 new | 101 0 new | 0 0 new | 11,641 | |
166 | Yemen | 10,047 0 new | 1,957 +1 new | 0 0 new | 8,090 | |
167 | Gambia | 9,998 0 new | 342 0 new | 0 0 new | 9,656 | |
168 | Eritrea | 7,583 +50 new | 62 0 new | 0 0 new | 7,521 | |
169 | Niger | 7,131 +12 new | 265 0 new | 0 0 new | 6,866 | |
170 | Guinea-Bissau | 6,445 0 new | 149 0 new | 0 0 new | 6,296 | |
171 | Sierra Leone | 6,420 +15 new | 121 0 new | 0 0 new | 6,299 | |
172 | San Marino | 6,357 +49 new | 94 0 new | 0 0 new | 6,263 | |
173 | Dominica | 6,208 +32 new | 42 0 new | 0 0 new | 6,166 | |
174 | Grenada | 5,910 0 new | 200 0 new | 0 0 new | 5,710 | |
175 | Liberia | 5,832 0 new | 287 0 new | 0 0 new | 5,545 | |
176 | Chad | 5,703 0 new | 181 0 new | 0 0 new | 5,522 | |
177 | SVG | 5,645 0 new | 76 0 new | 0 0 new | 5,569 | |
178 | Liechtenstein | 5,229 +67 new | 65 +1 new | 0 0 new | 5,164 | |
179 | Comoros | 4,556 +2 new | 151 0 new | 0 0 new | 4,405 | |
180 | Antigua and Barbuda | 4,151 0 new | 117 0 new | 0 0 new | 4,034 | |
181 | Monaco | 4,006 +64 new | 36 0 new | 0 0 new | 3,970 | |
182 | Sao Tome and Principe | 3,733 0 new | 57 0 new | 0 0 new | 3,676 | |
183 | Saint Kitts and Nevis | 2,792 +1 new | 28 0 new | 0 0 new | 2,764 | |
184 | Bhutan | 2,648 +6 new | 3 0 new | 0 0 new | 2,645 | |
185 | Summer Olympics 2020 | 865 0 new | 0 0 new | 0 0 new | 865 | |
186 | Diamond Princess | 712 0 new | 13 0 new | 0 0 new | 699 | |
187 | Holy See | 27 0 new | 0 0 new | 0 0 new | 27 | |
188 | Solomon Islands | 20 0 new | 0 0 new | 0 0 new | 20 | |
189 | MS Zaandam | 9 0 new | 2 0 new | 0 0 new | 7 | |
190 | Palau | 8 0 new | 0 0 new | 0 0 new | 8 | |
191 | Vanuatu | 6 0 new | 1 0 new | 0 0 new | 5 | |
192 | Marshall Islands | 4 0 new | 0 0 new | 0 0 new | 4 | |
193 | Samoa | 3 0 new | 0 0 new | 0 0 new | 3 | |
194 | Kiribati | 2 0 new | 0 0 new | 0 0 new | 2 | |
195 | Micronesia | 1 0 new | 0 0 new | 0 0 new | 1 | |
196 | Tonga | 1 0 new | 0 0 new | 0 0 new | 1 | |
SHOW MORE +167 |
Coronavirus COVID-19 Cases in Iran
Live updates and statistics on the Coronavirus in Iran:
Latest Statistics in Iran
Coronavirus COVID-19 Total Confirmed Cases in Iran
Timeline of the Coronavirus COVID-19 confirmed cases in Iran
Coronavirus Confirmed Cases in Iran (per Day)
Timeline of the Coronavirus COVID-19 confirmed cases per Day
Coronavirus COVID-19 Total Deaths in Iran
Timeline of the Coronavirus COVID-19 deaths in Iran
Coronavirus Deaths in Iran (per Day)
Timeline of the Coronavirus COVID-19 deaths per Day
Coronavirus COVID-19 Total Recoveries in Iran
Timeline of the Coronavirus COVID-19 recoveries in Iran
Coronavirus COVID-19 Active Cases in Iran
Timeline of the Coronavirus COVID-19 active cases in Iran
COVID-19 in Iran Full Report
Coronavirus (COVID-19) Safety Advice & Tips

Source: lmh.org
What You Need to Know About Coronavirus Disease (COVID-19)
Here are questions and answers for coronavirus.
What is coronavirus disease 2019 (COVID-19)?
Coronavirus disease 2019 (COVID-19) is a respiratory illness that can spread from person to person. The virus that causes COVID-19 is a novel coronavirus that was first identified during an investigation into an outbreak in Wuhan, China.
How does COVID-19 spread?
The virus that causes COVID-19 probably emerged from an animal source, but is now spreading from person to person. The virus is thought to spread mainly between people who are in close contact with one another (within about 6 feet) through respiratory droplets produced when an infected person coughs or sneezes. It also may be possible that a person can get COVID-19 by touching a surface or object that has the virus on it and then touching their own mouth, nose, or possibly their eyes, but this is not thought to be the main way the virus spreads. Learn what is known about the spread of newly emerged coronaviruses at https://www.cdc.gov/coronavirus/2019-ncov/about/transmission.html.
What are the symptoms of COVID-19?
Patients with COVID-19 have had mild to severe respiratory illness with symptoms of
• fever
• cough
• shortness of breath
What are severe complications from this virus?
Some patients have pneumonia in both lungs, multi-organ failure and in some cases death.
How can I help protect myself?
People can help protect themselves from respiratory illness with everyday preventive actions.
• Avoid close contact with people who are sick.
• Avoid touching your eyes, nose, and mouth with unwashed hands.
• Wash your hands often with soap and water for at least 20 seconds. Use an alcohol-based hand sanitizer that contains at least 60% alcohol if soap and water are not available.
If you are sick, to keep from spreading respiratory illness to others, you should?
• Stay home when you are sick.
• Cover your cough or sneeze with a tissue, then throw the tissue in the trash.
• Clean and disinfect frequently touched objects and surfaces.
If you are sick, to keep from spreading respiratory illness to others, you should
• Stay home when you are sick.
• Cover your cough or sneeze with a tissue, then throw the tissue in the trash.
• Clean and disinfect frequently touched objects and surfaces.
What should I do if I recently traveled from an area with ongoing spread of COVID-19?
If you have traveled from an affected area, there may be restrictions on your movements for up to 2 weeks. If you develop symptoms during that period (fever, cough, trouble breathing), seek medical advice. Call the office of your health care provider before you go, and tell them about your travel and your symptoms. They will give you instructions on how to get care without exposing other people to your illness. While sick, avoid contact with people, don’t go out and delay any travel to reduce the possibility of spreading illness to others.
Is there a vaccine?
There is currently no vaccine to protect against COVID-19. The best way to prevent infection is to take everyday preventive actions, like avoiding close contact with people who are sick and washing your hands often.
Is there a treatment?
There is no specific antiviral treatment for COVID-19. People with COVID-19 can seek medical care to help relieve symptoms.
Source: cdc.gov
Comments
We are glad to hear your comments:
Leave Your Comment
Data Sourse: JHU CSSE |
Last Updated: 22 September 2023